Posted by : Ilham Setiawan
Friday, 21 December 2012

Pre-Dragon Ball
| Saga | Character | How it is Obtained | Description of Event | Power Level | Manga Source | Original Anime Source | Edited Anime Source | Other Source |
| 5 Million Before Age | ||||||||
| Supreme Kai | Supreme Kai: "Each a thousand times more powerful than the one you called Frieza" | Kid Buuattacks theSacred World of the Kais | "A thousand times more powerful than Frieza" | Episode 219 | ||||
| Northern Supreme Kai | Supreme Kai: "Each a thousand times more powerful than the one you called Frieza" | Kid Buuattacks theSacred World of the Kais | "A thousand times more powerful than Frieza" | Episode 219 | ||||
| Grand Supreme Kai | Supreme Kai: "Each a thousand times more powerful than the one you called Frieza" | Kid Buuattacks theSacred World of the Kais | "A thousand times more powerful than Frieza" | Episode 219 | ||||
| Western Supreme Kai | Supreme Kai: "Each a thousand times more powerful than the one you called Frieza" | Kid Buuattacks theSacred World of the Kais | "A thousand times more powerful than Frieza" | Episode 219 | ||||
| Southern Supreme Kai | Supreme Kai: "Each a thousand times more powerful than the one you called Frieza" | Kid Buuattacks theSacred World of the Kais | "A thousand times more powerful than Frieza" | Episode 219 | ||||
| Bardock - The Father of Goku | ||||||||
| Bardock | Scouter | After healing | Nearly 10,000 | TV Special | ||||
| Broly - The Legendary Super Saiyan | ||||||||
| Broly | Saiyan: "Paragus' son was born with apower levelof 10,000!" | In birth chamber | 10,000 | Movie | ||||
| Goku | Saiyan: "MakesBardock's son look like a joke... what is he, a 2?" | In birth chamber | 2 | Movie |
Dragon Ball
| Saga | Character | How it is Obtained | Description of Event | Power Level | Manga Source | Original Anime Source | Edited Anime Source | Other Source |
| Pilaf Saga | ||||||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | First appearance inDragon Ball | 10 | Daizenshuu 7 | ||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | Great Apetransformation at Pilaf's Castle | 100 | Daizenshuu 7 | ||||
| Red Ribbon Army Saga | ||||||||
| Mercenary Tao | When he first appeared | 110 | V-Jump | |||||
| Korin | Korin's power level | 190 | Weekly Jump #31, 1991 | |||||
| Tien Shinhan Saga | ||||||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | At the 22ndTournament | 180 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Tien Shinhan | Stated in section "The Evolution of Goku's Power Level" | At the 22ndTournament | 180 | Daizenshuu 7 | ||||
| Master Roshi | Stated in section "The Evolution of Goku's Power Level" | At the 22ndTournament | 139 | Daizenshuu 7 | ||||
| Master Shen | Stated in section "The Evolution of Goku's Power Level" | At the 22ndTournament | 120 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| King Piccolo Saga | ||||||||
| King Piccolo | Stated in section "The Evolution of Goku's Power Level" | After restoring his youth with the Dragon Balls | 260 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | After drinking the Ultra Divine Water | 260 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Master Roshi | 180 | Weekly Jump #31, 1991 | ||||||
| Kami | When meeting Goku | 220 | Weekly Jump #31, 1991 | |||||
| Piccolo Jr. Saga | ||||||||
| Goku | Using Super KamehamehaagainstPiccolo | 910 | Weekly Jump #31, 1991 | |||||
| Cyborg Tao | Appearance at the 23rd World Tournament as a Cyborg | 210 | Weekly Jump #31, 1991 | |||||
| Cyborg Tao | 115 | Goku Hishōden | ||||||
| Chi-Chi | Fighting Goku at the 23rd World Tournament | 130 | Weekly Jump #31, 1991 | |||||
| Chi-Chi | Fighting Goku at the 23rd World Tournament | 137 | V-Jump | |||||
| Tien Shinhan | 218 | Goku Hishōden | ||||||
| Piccolo | 325 | Goku Hishōden |
| Saga | Character | How it is Obtained | Description of Event | Power Level | Manga Source | Original Anime Source | Edited Anime Source | Other Source |
| Vegeta Saga(battle against Raditz) | ||||||||
| Farmer | Raditz'sscouter | When retaliating againstRaditz | 5 | Vol. 17, #195 | Episode 1 | Episode 1 | ||
| Pumpkin | Scouter | 400 | Kyōshū! Saiyan | |||||
| Brocco | Scouter | 500 | Kyōshū! Saiyan | |||||
| Raditz | Nappa: "All of theseSaibamenhave the same fighting power as ... as Raditz." | Raditz's power level | 1,200 | Vol. 18, #215 | Episode 23 | Episode 17 | Goku Hishōden | |
| Raditz | Stated in section "The Evolution of Goku's Power Level" | Raditz's power level | 1,500 | Scouter | Weekly Jump #31, 1991 & video games &Daizenshuu 7 | |||
| Piccolo | Raditz'sscouter | First encounter with Raditz | 322 | Vol. 17, #195 | Episode 1 | Episode 1 | ||
| Gohan | Raditz'sscouter | Trapped insideRaditz's space pod | 710 | Vol. 17, #199 | Episode 3 | Episode 2 | ||
| Goku | Raditz'sscouter | Approaching to fight Raditz | 334 | Vol. 17, #199 | ||||
| Goku | Raditz'sscouter | Approaching to fight Raditz | 330 | Episode 3 | Episode 2 | |||
| Piccolo | Raditz'sscouter | Approaching to fight Raditz | 322 | Vol. 17, #199 | ||||
| Piccolo | Raditz'sscouter | Approaching to fight Raditz | 320 | Episode 3 | Episode 2 | |||
| Piccolo | Raditz'sscouter | Removesweighted clothes | 408 | Vol. 17, #199 | Episode 2 (Dragon Ball Z Kai) | Daizenshuu 7 | ||
| Piccolo | Raditz'sscouter | Removesweighted clothes | 400 | Episode 3 | Episode 2 | |||
| Goku | Raditz'sscouter | Removesweighted clothes | 416 | Vol. 17, #199 | Episode 2 (Dragon Ball Z Kai) | Daizenshuu 7 | ||
| Goku | Raditz'sscouter | UsesKamehamehaagainstRaditz | Over 924 | Vol. 17, #201 | ||||
| Goku | Raditz'sscouter: "...900, 950!" | UsesKamehamehaagainstRaditz | Over 950 | Episode 4 | Episode 3 | |||
| Piccolo | Raditz'sscouter: "...1,020, 1,030... 1,330!" | First use ofSpecial Beam Cannon | 1,330 | Vol. 17, #201 | ||||
| Piccolo | Raditz'sscouter: "...it's over 1,000!" "And it's still going up!" "Power level 1,330!" | First use ofSpecial Beam Cannon | 1,330 | Episode 4 | Episode 3 | |||
| Gohan | Raditz'sscouter | Breaks free and chargesRaditz | 1,307 | Vol. 17, #203 | Episode 3 (Dragon Ball Z Kai) | Daizenshuu 7 | ||
| Gohan | Raditz'sscouter: "...1,370!", "And it's still going up!" | Breaks free and chargesRaditz | Over 1,370 | Episode 5 | ||||
| Gohan | Raditz'sscouter | After attackingRaditz and regressing to normal | 1 | Vol. 17, #203 | Daizenshuu 7 | |||
| Piccolo | Raditz'sscouter: "1,440! No! If that hits, we're finished!" | Second use of Special Beam Cannon | 1,440 | Episode 5 | ||||
| Vegeta Saga(trainings) | ||||||||
| Master Roshi | Bulma's modifiedscouter | Scanned by Bulma atKame House | 139 | Vol. 18, #209 | Episode 8 | |||
| Krillin | Bulma's modifiedscouter | Scanned by Bulma atKame House | 206 | Vol. 18, #209 | Episode 8 | Daizenshuu 7 | ||
| Turtle | Bulma's modifiedscouter | Scanned by Bulma atKame House | .001 | Episode 8 | ||||
| Tien Shinhan | Bulma's modifiedscouter | Scanned by Bulma fromKame House | 250 | Vol. 18, #209 | ||||
| Yamcha | Bulma's modifiedscouter | Scanned by Bulma fromKame House | 177 | Vol. 18, #209 | ||||
| Piccolo | Bulma's modifiedscouter | Scanned by Bulma fromKame House | 329 | Vol. 18, #209 | ||||
| Yamcha,Tien Shinhan,Krillin andChiaotzu | Scarface's scouter | Total power ofZ Fighterswhen fighting illusion Saiyans | 1,507 | N/A | Episode 17 (Japanese dub) | |||
| Yamcha,Tien Shinhan,Krillin andChiaotzu | Scarface's scouter | Total power of Z Fighters when fighting illusion Saiyans | 1,510 | N/A | Episode 17 (English dub) | Episode 11 | ||
| Mr. Popo | Presumably while the humans train on the Lookout | 1,030 | Weekly Jump #31, 1991 | |||||
| Nicky | Scouter | 1,200 | Kyōshū! Saiyan | |||||
| Sansho | Scouter | 1,300 | Kyōshū! Saiyan | |||||
| Ginger | Scouter | 1,500 | Kyōshū! Saiyan | |||||
| Garlic Jr. | Scouter | 2,500 | Kyōshū! Saiyan | |||||
| Garlic Jr. | Scouter | Transformed | 3,500 | Kyōshū! Saiyan | ||||
| King Kai | King Kai's power level | 3,500 | Weekly Jump #31, 1991 | |||||
| King Kai | Scouter | 4,000 | Super Saiya Densetsu | |||||
| King Kai | Scouter | 4,500 | Kyōshū! Saiyan | |||||
| Vegeta Saga(battles against Nappa and Vegeta) | ||||||||
| Gohan | Nappa'sscouter. However, it is not stated in the source that this level is actually Gohan's, or if it isPiccolo's orKrillin's. | ConfrontingVegeta and Nappa | 981 | Vol. 18, #214 | ||||
| Gohan | Nappa'sscouter: "The kid's at a 1,000," | ConfrontingVegeta and Nappa | 1,000 | Episode 22 | ||||
| Piccolo | Nappa'sscouter. However, it is not stated in the source that this level is actually Piccolo's, or if it isGohan's orKrillin's. | ConfrontingVegeta and Nappa | 1,220 | Vol. 18, #214 | ||||
| Piccolo | Nappa'sscouter: "theNamek's at 1,400," | ConfrontingVegeta and Nappa | 1,400 | Episode 22 | ||||
| Krillin | Nappa'sscouter. However, it is not stated in the source that this level is actuallyKrillin's, or if it isPiccolo's orGohan's. | ConfrontingVegeta and Nappa | 1,083 | Vol. 18, #214 | ||||
| Krillin | Nappa'sscouter: "and the midget's at 1,100." | ConfrontingVegeta and Nappa | 1,100 | Episode 22 | ||||
| Saibamen | Nappa: "...his power level is 1,200!" Scouter | Fighting against the Z Fighters | 1,200 | Vol. 18, #215 | Episode 23 | Episode 17 | Video games &Daizenshuu 7 | |
| Saibamen | 3,000 | Goku Hishōden | ||||||
| Yamcha | Stated in section "The Evolution of Goku's Power Level" | When fighting one of theSaibamen | 1,480 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Tien Shinhan | Stated in section "The Evolution of Goku's Power Level" | When fighting one of theSaibamen | 1,830 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Chiaotzu | Stated in section "The Evolution of Goku's Power Level" | Before fighting withNappa | 610 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Krillin | Stated in section "The Evolution of Goku's Power Level" | When fighting againstNappa | 1,770 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Piccolo | Stated in section "The Evolution of Goku's Power Level" | When fighting againstNappa | 3,500 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Nappa | Scouter | Nappa's power level | 4,000 | Weekly Jump #31, 1991 & video games &Daizenshuu 7 | ||||
| Nappa | 7,000 | Goku Hishōden | ||||||
| Goku | Vegeta'sscouter | Approaching the battlefield | 5,000 | Vol. 19, #222 | Episode 28 | |||
| Gohan | Vegeta'sscouter | UsingMasenkoagainstNappa | Over 2,800 | Vol. 19, #223 | Weekly Jump #31, 1991 &Daizenshuu 7 | |||
| Gohan | Vegeta'sscouter: "...it's over 3,000!" | Using theMasenkoagainstNappa | Over 3,000 | Episode 28 | ||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | Getting ready to fightVegeta | 8,000 | Weekly Jump #31, 1991 &Daizenshuu 7 | ||||
| Goku | Vegeta'sscouter: "...It's over 8,000!" | Powers up to fight | Over 8,000 | Vol. 19, #224 | Episode 29 (Japanese dub) | Episode 21 | ||
| Goku | Vegeta'sscouter: "...It's over 9,000!" | Powers up to fight | Over 9,000 | Episode 29 (English dub) | Episode 21 | |||
| Vegeta | Scouter | Getting ready to fight Goku | 18,000 | Vol. 21, #249 | Video games &Daizenshuu 7 | |||
| Vegeta | 15,000 | Goku Hishōden | ||||||
| Goku | 8,000 (Daizenshuu 7) x 2 = 16,000 | Kaio-ken x2 | 16,000 | |||||
| Goku | Bulma's modifiedscouterbefore exploding | Kaio-ken x3 | Over 21,000 | Episode 30 | ||||
| Goku | 8,000 (Daizenshuu 7) x 3 = 24,000 | Kaio-ken x3 | 24,000 | |||||
| Goku | Stated in section "The Evolution of Goku's Power Level" (8,000 (Daizenshuu 7) x 4 = 32,000) | Kaio-ken x4 | 32,000 | Daizenshuu 7 | ||||
| Great Ape | Stated byVegeta | BeforeVegeta turns into Great Ape | 10 x regularSaiyan level | Vol. 20, #233 | Video games | |||
| Vegeta | Scouter | Great Ape | 180,000 | Super Saiya Densetsu | ||||
| Gohan | Scouter | Great Ape | 10,000 | Kyōshū! Saiyan | ||||
| Yajirobe | Fighting against Vegeta | 970 | Weekly Jump #31, 1991 | |||||
| Namek Saga | ||||||||
| Gohan | Zarbon'sscouter | Powering up to fight againstBanan andSūi | Around 1,500 | Vol. 21, #248 | Episode 45 | |||
| Krillin | Zarbon'sscouter | Powering up to fight againstBanan andSūi | Around 1,500 | Vol. 21, #248 | Episode 45 | |||
| Banan andSūi | Stated in character description | Fighting Krillinand Gohan | Less than 1,500 | Daizenshuu 7 | ||||
| Napple | Scouter | 5,800 | Gekishin Freeza | |||||
| Napple | 1,825 | Goku Gekitōden | ||||||
| Appule | Scouter | 6,000 | Gekishin Freeza | |||||
| Appule | Scouter | 1,500-1,700 | Super Saiya Densetsu | |||||
| Appule | 1,520 | Goku Gekitōden | ||||||
| Orlen | Scouter | 4,600-5,600 | Super Saiya Densetsu | |||||
| Cui | Scouter | 19,000 | Gekishin Freeza | |||||
| Cui | Zarbonstates he has about the same level Vegetahad before fightingGoku Scouter Stated in character description | Tries to stopVegeta | 18,000 | Vol. 21, #247 | Super Saiya Densetsu &Daizenshuu 7 | |||
| Cui | 19,080 | Goku Gekitōden | ||||||
| Vegeta | Cui's scouterbefore it breaks | Powering up to fight Cui | 22,000 | Vol. 21, #249 | Episode 45 | |||
| Vegeta | Dodoria's newer modeledscouter | Powered up to fight Cui | 24,000 | Vol. 21, #249 | Episode 45 | |||
| Namekian Warriors | Dodoria'sscouter | During first fight withFrieza's henchmen | 1,000 | Vol. 22, #253 | Episode 47 | |||
| Namekian Warriors | Dodoria'sscouter Stated in character description | Powered up while fighting | 3,000 | Vol. 22, #253 | Episode 47 | |||
| Dodoria | Scouter Stated in character description | First fight withVegeta | 22,000 | Gekishin Freeza &Super Saiya Densetsu &Daizenshuu 7 | ||||
| Dodoria | 21,500 | Goku Gekitōden | ||||||
| Zarbon | Scouter Stated in character description | First fight withVegeta | 23,000 | Gekishin Freeza &Super Saiya Densetsu &Daizenshuu 7 | ||||
| Zarbon | 20,400 | Goku Gekitōden | ||||||
| Zarbon | Scouter | Monster Form | 55,000 | Gekishin Freeza | ||||
| Zarbon | Scouter | Monster Form | 30,000 | Super Saiya Densetsu | ||||
| Zarbon | Monster Form | 34,000 | Goku Gekitōden | |||||
| Vegeta | Jeice'sscouter | After defeatingDodoria andZarbon | 30,000 | Episode 64 | Daizenshuu 7 | |||
| Gohan | Jeice'sscouter | Powering up to fight against Guldo | Over 10,000 | Vol. 23, #274 | ||||
| Gohan | Stated in section "The Evolution of Goku's Power Level" | Power unlocked byGuru | 14,000 | Daizenshuu 7 | ||||
| Krillin | Jeice'sscouter | Powering up to fight against Guldo | Over 10,000 | Vol. 23, #274 | ||||
| Krillin | Stated in section "The Evolution of Goku's Power Level" | Power unlocked byGuru | 13,000 | Daizenshuu 7 | ||||
| Guldo | Scouter | 19,000 | Gekishin Freeza | |||||
| Guldo | Scouter | During his battle with Gohan and Krillin | 13,500 | Super Saiya Densetsu | ||||
| Guldo | 11,850 | Goku Gekitōden | ||||||
| Recoome | Scouter | 71,000 | Gekishin Freeza | |||||
| Recoome | Scouter | During his battle with Vegeta | 65,000 | Super Saiya Densetsu | ||||
| Recoome | 52,000 | Goku Gekitōden | ||||||
| Recoome | During his battle with Vegeta | 40,000 | Dragon Ball Z: Sagas | |||||
| Burter | Scouter | 68,000 | Gekishin Freeza | |||||
| Burter | Scouter | During his battle with Goku | 62,500 | Super Saiya Densetsu | ||||
| Burter | 50,600 | Goku Gekitōden | ||||||
| Jeice | Scouter | 64,000 | Gekishin Freeza | |||||
| Jeice | Scouter | During his battle with Goku | 64,000 | Super Saiya Densetsu | ||||
| Jeice | 50,120 | Goku Gekitōden | ||||||
| Jeice &Burter | During their battle with Goku | 95,000 (Altogether) | Dragon Ball Z: Sagas | |||||
| Gohan | Burter'sscouter: "Yeah, for a second there, the kid's power went up over 20,000." | MasenkoagainstRecoome | Over 20,000 | Episode 65 | ||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | After training with 100 G | 90,000 | Daizenshuu 7 | ||||
| Goku | Burter'sscouter: "...its only 5,000..." | Goku arrives on Namek(power suppressed) | 5,000 | Episode 66 | ||||
| Captain Ginyu Saga | ||||||||
| Captain Ginyu | Scouter Stated byJeice Stated in character description | Max power level | 120,000 | Vol. 24, #285 | Episode 70 | Super Saiya Densetsu &Goku Gekitōden& Dragon Ball Z: Sagas | ||
| Captain Ginyu | Scouter | 160,000 | Gekishin Freeza | |||||
| Goku | Captain Ginyu'sscouter (90,000 (Daizenshuu 7) x 2 = 180,000) | Kaio-ken x2 againstCaptain Ginyu | 180,000 | Vol. 24, #285 | Episode 70 | |||
| Namekian Warriors | Frieza'sscouter | 10,000 | Episode 70 | |||||
| Nail | Frieza'sscouter Stated in character description | First fight withFrieza | 42,000 | Vol. 24, #286 | Episode 71 (Japanese dub) | |||
| Frieza | Scouter | First form | 20,000 | Gekishin Freeza | ||||
| Frieza | Stated byFrieza | First form, full power | 530,000 | Vol. 24, #286 | Episode 71 (Japanese dub) | Super Saiya Densetsu | ||
| Frieza | Scouter | First form | 250,000 | Goku Gekitōden | ||||
| Captain Ginyu | Jeice'sscouter: "You're at 23,000 captain... and getting weaker!" | In Goku's body | 23,000 | Vol. 24, #288 | Episode 73 | |||
| Captain Ginyu | Scouter | In Goku's body | 33,000 | Super Saiya Densetsu | ||||
| Frieza Saga | ||||||||
| Vegeta | Stated on battle power page | After battle withRecoome | 250,000 | V-Jump #1, 1991 | ||||
| Gohan | Stated on battle power page | Before battle with Frieza(calm) | 200,000 | V-Jump #1, 1991 | ||||
| Krillin | Stated on battle power page | Before battle with Frieza | 75,000 | V-Jump #1, 1991 | ||||
| Frieza | Frieza: "...is over 1 million!" | Second form | Over 1,000,000 | Vol. 25, #296 | Episode 78 | Episode 64 | ||
| Frieza | Scouter | Second form | 30,000 | Gekishin Freeza | ||||
| Frieza | Scouter | Second form | 1,000,000 | Super Saiya Densetsu | ||||
| Frieza | Scouter | Second form | 530,000 | Goku Gekitōden | ||||
| Piccolo | Stated in character description | FightingFrieza | Over 1,000,000 | Daizenshuu 7 | ||||
| Frieza | Scouter | Third form | 40,000 | Gekishin Freeza | ||||
| Frieza | Scouter | Third form | 1,550,000 | Super Saiya Densetsu | ||||
| Frieza | Scouter | Third form | 1,100,000 | Goku Gekitōden | ||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | FightingFrieza | 3,000,000 | Daizenshuu 7 | ||||
| Frieza | Scouter | Final form | 50,000 | Gekishin Freeza | ||||
| Frieza | Scouter | Final form | 1,700,000 | Super Saiya Densetsu | ||||
| Frieza | Scouter | Final form | 2,500,000 | Goku Gekitōden | ||||
| Frieza | Stated in section "The Evolution of Goku's Power Level" | 50% Power | 60,000,000 | Daizenshuu 7 | ||||
| Goku | 3,000,000 (Daizenshuu 7) x 10 = 30,000,000 | Kaio-ken x10 | 30,000,000 | |||||
| Goku | 3,000,000 (Daizenshuu 7) x 20 = 60,000,000 | Kaio-ken x20 | 60,000,000 | |||||
| Goku | Stated in section "The Evolution of Goku's Power Level" | Super Saiyan | 150,000,000 | Daizenshuu 7 | ||||
| Frieza | Scouter | 100% Power | 3,000,000 | Super Saiya Densetsu | ||||
| Frieza | Scouter | 100% Power | 5,000,000 | Goku Gekitōden | ||||
| Frieza | Stated in section "The Evolution of Goku's Power Level" | 100% Power | 120,000,000 | Daizenshuu 7 | ||||
| Frieza | 100% Power | 12,000,000 | Dragon Ball Z: Sagas | |||||
| Vegeta | Scouter | Super Saiyan | 6,000,000 | Super Saiya Densetsu | ||||
| YardratSaga (Dragon Ball Z: Sagas) | ||||||||
| Soba | During battle with Goku | 14,000,000 | Dragon Ball Z: Sagas | |||||
| Trunks Saga | ||||||||
| Trunks | Iru's scouter | Holding back power | 5 | Vol. 28, #331 | Episode 120 | |||
| Dragon Ball Z: The Tree of Might | ||||||||
| Gohan | Turles'scouter | FightingTurles | 10,000 | Movie | ||||
| Gohan | 10,000 (Movie) x 10 = 100,000 | Great Ape | 100,000 | |||||
| Piccolo | Turles'scouter | FightingTurles | 18,000 | Movie | ||||
| Goku | Turles'scouter | FightingTurles | 30,000 | Movie | ||||
| Goku | 30,000 (Movie) x 2 = 60,000 | Kaio-ken | 60,000 | |||||
| Goku | 30,000 (Movie) x 10 = 300,000 | Kaio-ken x10 | 300,000 | |||||
| Dragon Ball Z: Cooler's Revenge | ||||||||
| Gohan | Doore'sscouter | Doore holdingGohan's tail | 50 | Movie | ||||
| Sauzer | 170,000 | Weekly Jump #25, 1991 | ||||||
| Neiz | 163,000 | Weekly Jump #25, 1991 | ||||||
| Doore | 185,000 | Weekly Jump #25, 1991 | ||||||
| Cooler | Final Form | 470,000,000 | V-Jump, 2004 | |||||
| Broly - The Legendary Super Saiyan | ||||||||
| Broly | Legendary Super Saiyan | 1,400,000,000 | V-Jump, 2004 | |||||
| Plan to Eradicate the Super Saiyans | ||||||||
| Hatchiyack | Stated byGoku | Over 1,400,000,000 | OVA | |||||
| Dragon Ball Z: Fusion Reborn | ||||||||
| SuperGogeta | Super Saiyan | 2,500,000,000 |
